Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/23 06:15 | 1.21CA Tigre (n) | 5.20Hòa | 9.00AD Berazategui | 14 | |
3/23 08:30 | 1.87Central Cordoba De Santiago Del Estero (n) | 3.06Hòa | 3.85Quilmes AC | 14 |
3/23 07:00 | 3.50Deportes Santa Cruz | 3.21Hòa | 1.91CD Nublense | 12 | |
3/23 07:00 | 2.23San Marcos Arica | 3.01Hòa | 2.93Deportes La Serena | 12 |
3/23 07:20 | 2.31Deportivo Pereira | 2.67Hòa | 3.18Once Caldas | 12 | |
3/23 09:30 | 2.39Santa Fe Bogota | 2.83Hòa | 2.85Millonarios Bogota | 12 |
3/23 09:00 | 2.30Cancun FC | 3.10Hòa | 2.75Celaya FC | 12 | |
3/23 11:05 | 2.04Dorados Culiacan | 3.19Hòa | 3.15Jaiba Brava | 12 |
3/23 07:30 | 1.84Olimpia Asuncion | 3.08Hòa | 3.95Club Nacional Asuncion | 12 |
3/23 10:00 | 1.57LD Alajuelense (n) | 3.35Hòa | 5.30Puntarenas FC | 12 |
3/23 08:15 | 1.96Defensor Sporting Montevideo | 3.09Hòa | 3.45Cerro Largo | 12 |
3/23 06:30 | 1.30Deportivo Zitacuaro | 4.58Hòa | 5.90Atletico San Juan de Aragon | 12 | |
3/23 08:00 | 3.13Lobos ULMX | 3.06Hòa | 1.98Reboceros La Piedad | 12 | |
3/23 08:00 | 2.34Inter Playa Del Carmen | 2.88Hòa | 2.66Faraones de Texcoco | 12 |
3/23 08:00 | 3.85Necaxa (w) | 3.32Hòa | 1.69Atletico San Luis (w) | 12 | |
3/23 10:10 | 1.58Club America (w) | 3.48Hòa | 4.33Tigres UANL (w) | 12 |
3/23 10:30 | 2.01Adelaide United (Youth) | 3.63Hòa | 2.87Croydon Kings | 12 |
3/23 11:00 | 4.55Maitland FC | 4.28Hòa | 1.49Newcastle Olympic FC | 12 |
3/23 07:00 | 1.47Orsomarso SC | 3.67Hòa | 5.90Atletico de Cali | 12 |
3/23 06:15 | 2.56e-Denmark | 3.74Hòa | 2.03e-France | 16 | |
3/23 06:15 | 2.66e-Spain | 3.78Hòa | 1.96e-England | 16 | |
3/23 06:30 | 3.66e-Argentina | 3.74Hòa | 1.64e-Croatia | 16 | |
3/23 06:30 | 5.10e-Finland | 3.91Hòa | 1.43e-Poland | 16 | |
3/23 06:45 | 3.40e-Germany | 3.99Hòa | 1.65e-Netherlands | 16 | |
3/23 06:45 | 2.07e-Belgium | 3.65Hòa | 2.53e-France | 16 | |
3/23 07:00 | 3.61e-Hungary | 3.54Hòa | 1.69e-Argentina | 16 | |
3/23 07:00 | 3.19e-Spain | 3.85Hòa | 1.73e-Croatia | 16 | |
3/23 07:15 | 1.39e-Netherlands | 4.42Hòa | 4.86e-Wales | 16 | |
3/23 07:15 | 1.45e-England | 4.47Hòa | 4.20e-Germany | 16 | |
3/23 07:45 | 1.89e-Poland | 3.51Hòa | 2.96e-Argentina | 16 | |
3/23 07:45 | 2.79e-Italy | 3.39Hòa | 2.01e-Denmark | 16 | |
3/23 08:00 | 6.20e-Wales | 5.60Hòa | 1.22e-France | 16 | |
3/23 08:00 | 2.57e-Netherlands | 3.28Hòa | 2.19e-Croatia | 16 | |
3/23 08:15 | 3.99e-Finland | 3.74Hòa | 1.58e-Spain | 16 | |
3/23 08:15 | 2.83e-Argentina | 3.61Hòa | 1.92e-Poland | 16 | |
3/23 09:00 | 1.22e-France | 5.30Hòa | 6.90e-Hungary | 16 | |
3/23 09:00 | 3.42e-Italy | 4.02Hòa | 1.64e-Portugal | 16 |
3/23 06:15 | 3.84e-Ajax | 3.83Hòa | 1.59e-Barcelona | 16 | |
3/23 08:00 | 2.52e-Borussia Dortmund | 3.43Hòa | 2.16e-Arsenal | 16 | |
3/23 09:00 | 4.22e-Ajax | 4.10Hòa | 1.49e-Manchester City | 16 |
3/23 06:15 | 1.58CA Tigre (n) | 2.64Hòa | 8.80AD Berazategui | 14 | |
3/23 08:30 | 2.56Central Cordoba De Santiago Del Estero (n) | 1.97Hòa | 4.46Quilmes AC | 14 |
3/23 07:00 | 4.02Deportes Santa Cruz | 2.16Hòa | 2.44CD Nublense | 12 | |
3/23 07:00 | 2.79San Marcos Arica | 2.04Hòa | 3.63Deportes La Serena | 12 |
3/23 07:20 | 3.30Deportivo Pereira | 1.75Hòa | 4.04Once Caldas | 12 | |
3/23 09:30 | 3.13Santa Fe Bogota | 1.86Hòa | 3.76Millonarios Bogota | 12 |
3/23 09:00 | 2.92Cancun FC | 2.09Hòa | 3.30Celaya FC | 12 | |
3/23 11:05 | 2.59Dorados Culiacan | 2.15Hòa | 3.69Jaiba Brava | 12 |
3/23 07:30 | 2.45Olimpia Asuncion | 2.01Hòa | 4.61Club Nacional Asuncion | 12 |
3/23 10:00 | 2.19LD Alajuelense (n) | 2.05Hòa | 5.60Puntarenas FC | 12 |
3/23 08:15 | 2.59Defensor Sporting Montevideo | 2.00Hòa | 4.23Cerro Largo | 12 |
3/23 06:30 | 1.80Deportivo Zitacuaro | 2.43Hòa | 5.40Atletico San Juan de Aragon | 12 | |
3/23 08:00 | 3.77Lobos ULMX | 2.02Hòa | 2.55Reboceros La Piedad | 12 | |
3/23 08:00 | 3.04Inter Playa Del Carmen | 1.92Hòa | 3.30Faraones de Texcoco | 12 |
3/23 08:00 | 3.99Necaxa (w) | 2.16Hòa | 2.29Atletico San Luis (w) | 12 | |
3/23 10:10 | 2.12Club America (w) | 2.21Hòa | 4.39Tigres UANL (w) | 12 |
3/23 10:30 | 2.41Adelaide United (Youth) | 2.58Hòa | 3.14Croydon Kings | 12 |
3/23 11:00 | 4.04Maitland FC | 2.60Hòa | 2.04Newcastle Olympic FC | 12 |
3/23 07:00 | 2.14Orsomarso SC | 2.10Hòa | 5.50Atletico de Cali | 12 |
3/23 07:00 | 1.92+0.50Deportes Santa Cruz | 1.90-0.50CD Nublense | 12 | |
3/23 07:00 | 1.99-0.25San Marcos Arica | 1.83+0.25Deportes La Serena | 12 |
3/23 07:20 | 2.01-0.25Deportivo Pereira | 1.81+0.25Once Caldas | 12 | |
3/23 09:30 | 2.09-0.25Santa Fe Bogota | 1.73+0.25Millonarios Bogota | 12 |
3/23 09:00 | 1.740.00Cancun FC | 2.080.00Celaya FC | 12 | |
3/23 11:05 | 1.83-0.25Dorados Culiacan | 1.99+0.25Jaiba Brava | 12 |
3/23 07:30 | 1.83-0.50Olimpia Asuncion | 1.99+0.50Club Nacional Asuncion | 12 |
3/23 10:00 | 2.14-1.00LD Alajuelense (n) | 1.69+1.00Puntarenas FC | 12 |
3/23 08:15 | 1.75-0.25Defensor Sporting Montevideo | 2.07+0.25Cerro Largo | 12 |
3/23 08:00 | 1.79+0.75Necaxa (w) | 1.99-0.75Atletico San Luis (w) | 12 | |
3/23 10:10 | 1.82-0.75Club America (w) | 1.96+0.75Tigres UANL (w) | 12 |
3/23 10:30 | 2.00-0.50Adelaide United (Youth) | 1.82+0.50Croydon Kings | 12 |
3/23 11:00 | 1.97+1.00Maitland FC | 1.85-1.00Newcastle Olympic FC | 12 |
3/23 07:00 | 1.90-1.00Orsomarso SC | 1.92+1.00Atletico de Cali | 12 |
3/23 06:15 | 1.88-0.75CA Tigre (n) | 1.94+0.75AD Berazategui | 14 | |
3/23 08:30 | 2.07-0.25Central Cordoba De Santiago Del Estero (n) | 1.75+0.25Quilmes AC | 14 |
3/23 07:00 | 1.79+0.25Deportes Santa Cruz | 2.03-0.25CD Nublense | 12 | |
3/23 07:00 | 1.650.00San Marcos Arica | 2.200.00Deportes La Serena | 12 |
3/23 07:20 | 1.700.00Deportivo Pereira | 2.130.00Once Caldas | 12 | |
3/23 09:30 | 1.720.00Santa Fe Bogota | 2.110.00Millonarios Bogota | 12 |
3/23 09:00 | 1.780.00Cancun FC | 2.040.00Celaya FC | 12 | |
3/23 11:05 | 2.14-0.25Dorados Culiacan | 1.69+0.25Jaiba Brava | 12 |
3/23 07:30 | 2.00-0.25Olimpia Asuncion | 1.82+0.25Club Nacional Asuncion | 12 |
3/23 10:00 | 1.78-0.25LD Alajuelense (n) | 2.04+0.25Puntarenas FC | 12 |
3/23 08:15 | 2.11-0.25Defensor Sporting Montevideo | 1.72+0.25Cerro Largo | 12 |
3/23 08:00 | 1.84+0.25Necaxa (w) | 1.94-0.25Atletico San Luis (w) | 12 | |
3/23 10:10 | 1.79-0.25Club America (w) | 1.99+0.25Tigres UANL (w) | 12 |
3/23 10:30 | 2.08-0.25Adelaide United (Youth) | 1.74+0.25Croydon Kings | 12 |
3/23 11:00 | 1.79+0.50Maitland FC | 2.03-0.50Newcastle Olympic FC | 12 |
3/23 07:00 | 2.13-0.50Orsomarso SC | 1.70+0.50Atletico de Cali | 12 |
3/23 07:30 Charlotte FC -và- San Jose Earthquakes | ||
---|---|---|
1.832.75Tài | 2.052.75Xỉu | 18 |
3/23 07:30 Charlotte FC -và- San Jose Earthquakes | ||
2.133.00Tài | 1.763.00Xỉu | 18 |
3/23 07:30 Charlotte FC -và- San Jose Earthquakes | ||
1.682.50Tài | 2.252.50Xỉu | 18 |
3/23 07:30 Columbus Crew -và- New York City FC | ||
2.012.75Tài | 1.872.75Xỉu | 18 |
3/23 07:30 Columbus Crew -và- New York City FC | ||
1.802.50Tài | 2.082.50Xỉu | 18 |
3/23 07:30 Columbus Crew -và- New York City FC | ||
2.353.00Tài | 1.623.00Xỉu | 18 |
3/23 07:30 New York Red Bulls -và- Toronto FC | ||
1.812.25Tài | 2.072.25Xỉu | 18 |
3/23 07:30 New York Red Bulls -và- Toronto FC | ||
2.092.50Tài | 1.792.50Xỉu | 18 |
3/23 07:30 New York Red Bulls -và- Toronto FC | ||
2.402.75Tài | 1.592.75Xỉu | 18 |
3/23 07:30 Orlando City -và- D.C. United | ||
2.023.25Tài | 1.863.25Xỉu | 18 |
3/23 07:30 Orlando City -và- D.C. United | ||
1.793.00Tài | 2.093.00Xỉu | 18 |
3/23 07:30 Orlando City -và- D.C. United | ||
2.353.50Tài | 1.623.50Xỉu | 18 |
3/23 07:30 Philadelphia Union -và- St. Louis City SC | ||
1.832.75Tài | 2.052.75Xỉu | 18 |
3/23 07:30 Philadelphia Union -và- St. Louis City SC | ||
2.083.00Tài | 1.803.00Xỉu | 18 |
3/23 07:30 Philadelphia Union -và- St. Louis City SC | ||
1.632.50Tài | 2.332.50Xỉu | 18 |
3/23 08:30 Nashville SC -và- CF Montreal | ||
1.922.75Tài | 1.962.75Xỉu | 18 |
3/23 08:30 Nashville SC -và- CF Montreal | ||
1.732.50Tài | 2.172.50Xỉu | 18 |
3/23 08:30 Nashville SC -và- CF Montreal | ||
2.213.00Tài | 1.703.00Xỉu | 18 |
3/23 08:30 Sporting Kansas City -và- Los Angeles FC | ||
1.882.50Tài | 2.002.50Xỉu | 18 |
3/23 08:30 Sporting Kansas City -và- Los Angeles FC | ||
2.142.75Tài | 1.752.75Xỉu | 18 |
3/23 08:30 Sporting Kansas City -và- Los Angeles FC | ||
1.622.25Tài | 2.352.25Xỉu | 18 |
3/23 09:30 Colorado Rapids -và- Portland Timbers | ||
1.903.00Tài | 1.983.00Xỉu | 18 |
3/23 09:30 Colorado Rapids -và- Portland Timbers | ||
2.173.25Tài | 1.733.25Xỉu | 18 |
3/23 09:30 Colorado Rapids -và- Portland Timbers | ||
1.722.75Tài | 2.192.75Xỉu | 18 |
3/23 09:30 Real Salt Lake -và- FC Dallas | ||
1.862.75Tài | 2.022.75Xỉu | 18 |
3/23 09:30 Real Salt Lake -và- FC Dallas | ||
2.033.00Tài | 1.853.00Xỉu | 18 |
3/23 09:30 Real Salt Lake -và- FC Dallas | ||
1.672.50Tài | 2.262.50Xỉu | 18 |
3/23 10:30 Seattle Sounders -và- Houston Dynamo | ||
2.042.50Tài | 1.842.50Xỉu | 18 |
3/23 10:30 Seattle Sounders -và- Houston Dynamo | ||
1.802.25Tài | 2.082.25Xỉu | 18 |
3/23 10:30 Seattle Sounders -và- Houston Dynamo | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
3/23 10:30 Vancouver Whitecaps -và- Chicago Fire | ||
1.972.75Tài | 1.912.75Xỉu | 18 |
3/23 10:30 Vancouver Whitecaps -và- Chicago Fire | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
3/23 10:30 Vancouver Whitecaps -và- Chicago Fire | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
3/23 06:15 CA Tigre (n) -và- AD Berazategui | ||
---|---|---|
1.832.75Tài | 1.972.75Xỉu | 14 |
3/23 06:15 CA Tigre (n) -và- AD Berazategui | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
3/23 08:30 Central Cordoba De Santiago Del Estero (n) -và- Quilmes AC | ||
1.872.00Tài | 1.932.00Xỉu | 14 |
3/23 08:30 Central Cordoba De Santiago Del Estero (n) -và- Quilmes AC | ||
2.092.25Tài | 1.712.25Xỉu | 14 |
3/23 07:00 Deportes Santa Cruz -và- CD Nublense | ||
---|---|---|
1.892.50Tài | 1.912.50Xỉu | 12 |
3/23 07:00 San Marcos Arica -và- Deportes La Serena | ||
1.962.25Tài | 1.842.25Xỉu | 12 |
3/23 07:20 Deportivo Pereira -và- Once Caldas | ||
---|---|---|
1.971.75Tài | 1.831.75Xỉu | 12 |
3/23 09:30 Santa Fe Bogota -và- Millonarios Bogota | ||
1.972.00Tài | 1.832.00Xỉu | 12 |
3/23 09:00 Cancun FC -và- Celaya FC | ||
---|---|---|
1.982.50Tài | 1.822.50Xỉu | 12 |
3/23 11:05 Dorados Culiacan -và- Jaiba Brava | ||
1.912.50Tài | 1.892.50Xỉu | 12 |
3/23 07:30 Olimpia Asuncion -và- Club Nacional Asuncion | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 12 |
3/23 10:00 LD Alajuelense (n) -và- Puntarenas FC | ||
---|---|---|
2.092.25Tài | 1.712.25Xỉu | 12 |
3/23 08:15 Defensor Sporting Montevideo -và- Cerro Largo | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
3/23 06:30 Deportivo Zitacuaro -và- Atletico San Juan de Aragon | ||
---|---|---|
1.743.00Tài | 2.043.00Xỉu | 12 |
3/23 08:00 Lobos ULMX -và- Reboceros La Piedad | ||
1.742.25Tài | 2.042.25Xỉu | 12 |
3/23 08:00 Inter Playa Del Carmen -và- Faraones de Texcoco | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
3/23 08:00 Necaxa (w) -và- Atletico San Luis (w) | ||
---|---|---|
1.842.50Tài | 1.942.50Xỉu | 12 |
3/23 10:10 Club America (w) -và- Tigres UANL (w) | ||
1.992.75Tài | 1.792.75Xỉu | 12 |
3/23 10:30 Adelaide United (Youth) -và- Croydon Kings | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
3/23 11:00 Maitland FC -và- Newcastle Olympic FC | ||
---|---|---|
1.893.50Tài | 1.913.50Xỉu | 12 |
3/23 07:00 Orsomarso SC -và- Atletico de Cali | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 12 |
3/23 07:00 Miami FC -và- Tampa Bay Rowdies | ||
---|---|---|
1.842.75Tài | 1.942.75Xỉu | 12 |
3/23 07:00 Pittsburgh Riverhounds SC -và- Hartford Athletic | ||
1.852.25Tài | 1.932.25Xỉu | 12 |
3/23 10:00 Orange County SC -và- Monterey Bay FC | ||
1.982.50Tài | 1.802.50Xỉu | 12 |
3/23 10:00 Phoenix Rising FC -và- Rhode Island FC | ||
1.912.50Tài | 1.872.50Xỉu | 11 |
3/23 06:15 e-Denmark -và- e-France | ||
---|---|---|
1.774.00Tài | 1.974.00Xỉu | 16 |
3/23 06:15 e-Denmark -và- e-France | ||
1.994.25Tài | 1.754.25Xỉu | 16 |
3/23 06:15 e-Denmark -và- e-France | ||
2.174.50Tài | 1.594.50Xỉu | 16 |
3/23 06:15 e-Spain -và- e-England | ||
1.914.25Tài | 1.834.25Xỉu | 16 |
3/23 06:15 e-Spain -và- e-England | ||
1.684.00Tài | 2.064.00Xỉu | 16 |
3/23 06:15 e-Spain -và- e-England | ||
2.094.50Tài | 1.654.50Xỉu | 16 |
3/23 06:30 e-Argentina -và- e-Croatia | ||
1.953.50Tài | 1.793.50Xỉu | 16 |
3/23 06:30 e-Argentina -và- e-Croatia | ||
1.723.25Tài | 2.023.25Xỉu | 16 |
3/23 06:30 e-Argentina -và- e-Croatia | ||
2.163.75Tài | 1.603.75Xỉu | 16 |
3/23 06:30 e-Finland -và- e-Poland | ||
1.973.00Tài | 1.773.00Xỉu | 16 |
3/23 06:30 e-Finland -và- e-Poland | ||
1.712.75Tài | 2.032.75Xỉu | 16 |
3/23 06:30 e-Finland -và- e-Poland | ||
2.213.25Tài | 1.563.25Xỉu | 16 |
3/23 06:45 e-Germany -và- e-Netherlands | ||
1.814.00Tài | 1.934.00Xỉu | 16 |
3/23 06:45 e-Germany -và- e-Netherlands | ||
2.034.25Tài | 1.714.25Xỉu | 16 |
3/23 06:45 e-Germany -và- e-Netherlands | ||
1.623.75Tài | 2.133.75Xỉu | 16 |
3/23 06:45 e-Belgium -và- e-France | ||
1.974.00Tài | 1.774.00Xỉu | 16 |
3/23 06:45 e-Belgium -và- e-France | ||
1.743.75Tài | 2.003.75Xỉu | 16 |
3/23 06:45 e-Belgium -và- e-France | ||
2.174.25Tài | 1.594.25Xỉu | 16 |
3/23 07:00 e-Hungary -và- e-Argentina | ||
2.003.25Tài | 1.743.25Xỉu | 16 |
3/23 07:00 e-Hungary -và- e-Argentina | ||
1.733.00Tài | 2.013.00Xỉu | 16 |
3/23 07:00 e-Hungary -và- e-Argentina | ||
2.213.50Tài | 1.563.50Xỉu | 16 |
3/23 07:00 e-Spain -và- e-Croatia | ||
1.914.00Tài | 1.834.00Xỉu | 16 |
3/23 07:00 e-Spain -và- e-Croatia | ||
1.703.75Tài | 2.043.75Xỉu | 16 |
3/23 07:00 e-Spain -và- e-Croatia | ||
2.124.25Tài | 1.634.25Xỉu | 16 |
3/23 07:15 e-Netherlands -và- e-Wales | ||
1.903.75Tài | 1.843.75Xỉu | 16 |
3/23 07:15 e-Netherlands -và- e-Wales | ||
1.713.50Tài | 2.033.50Xỉu | 16 |
3/23 07:15 e-Netherlands -và- e-Wales | ||
2.144.00Tài | 1.614.00Xỉu | 16 |
3/23 07:15 e-England -và- e-Germany | ||
1.894.25Tài | 1.854.25Xỉu | 16 |
3/23 07:15 e-England -và- e-Germany | ||
2.074.50Tài | 1.674.50Xỉu | 16 |
3/23 07:15 e-England -và- e-Germany | ||
1.664.00Tài | 2.084.00Xỉu | 16 |
3/23 07:45 e-Poland -và- e-Argentina | ||
1.933.50Tài | 1.813.50Xỉu | 16 |
3/23 07:45 e-Poland -và- e-Argentina | ||
1.703.25Tài | 2.043.25Xỉu | 16 |
3/23 07:45 e-Poland -và- e-Argentina | ||
2.143.75Tài | 1.613.75Xỉu | 16 |
3/23 07:45 e-Italy -và- e-Denmark | ||
1.883.25Tài | 1.863.25Xỉu | 16 |
3/23 07:45 e-Italy -và- e-Denmark | ||
2.083.50Tài | 1.663.50Xỉu | 16 |
3/23 07:45 e-Italy -và- e-Denmark | ||
1.613.00Tài | 2.143.00Xỉu | 16 |
3/23 08:00 e-Wales -và- e-France | ||
1.904.50Tài | 1.844.50Xỉu | 16 |
3/23 08:00 e-Wales -và- e-France | ||
1.704.25Tài | 2.044.25Xỉu | 16 |
3/23 08:00 e-Wales -và- e-France | ||
2.084.75Tài | 1.664.75Xỉu | 16 |
3/23 08:00 e-Netherlands -và- e-Croatia | ||
1.833.00Tài | 1.913.00Xỉu | 16 |
3/23 08:00 e-Netherlands -và- e-Croatia | ||
2.093.25Tài | 1.653.25Xỉu | 16 |
3/23 08:00 e-Netherlands -và- e-Croatia | ||
1.612.75Tài | 2.142.75Xỉu | 16 |
3/23 08:15 e-Finland -và- e-Spain | ||
1.903.25Tài | 1.843.25Xỉu | 16 |
3/23 08:15 e-Finland -và- e-Spain | ||
2.113.50Tài | 1.643.50Xỉu | 16 |
3/23 08:15 e-Finland -và- e-Spain | ||
1.633.00Tài | 2.123.00Xỉu | 16 |
3/23 08:15 e-Argentina -và- e-Poland | ||
1.893.75Tài | 1.853.75Xỉu | 16 |
3/23 08:15 e-Argentina -và- e-Poland | ||
1.703.50Tài | 2.043.50Xỉu | 16 |
3/23 08:15 e-Argentina -và- e-Poland | ||
2.134.00Tài | 1.624.00Xỉu | 16 |
3/23 09:00 e-France -và- e-Hungary | ||
1.793.50Tài | 1.953.50Xỉu | 16 |
3/23 09:00 e-France -và- e-Hungary | ||
2.003.75Tài | 1.743.75Xỉu | 16 |
3/23 09:00 e-France -và- e-Hungary | ||
1.583.25Tài | 2.193.25Xỉu | 16 |
3/23 09:00 e-Italy -và- e-Portugal | ||
1.784.00Tài | 1.964.00Xỉu | 16 |
3/23 09:00 e-Italy -và- e-Portugal | ||
2.004.25Tài | 1.744.25Xỉu | 16 |
3/23 09:00 e-Italy -và- e-Portugal | ||
2.194.50Tài | 1.584.50Xỉu | 16 |
3/23 06:15 e-Ajax -và- e-Barcelona | ||
---|---|---|
1.923.50Tài | 1.823.50Xỉu | 16 |
3/23 06:15 e-Ajax -và- e-Barcelona | ||
1.693.25Tài | 2.053.25Xỉu | 16 |
3/23 06:15 e-Ajax -và- e-Barcelona | ||
2.133.75Tài | 1.623.75Xỉu | 16 |
3/23 08:00 e-Borussia Dortmund -và- e-Arsenal | ||
1.783.25Tài | 1.963.25Xỉu | 16 |
3/23 08:00 e-Borussia Dortmund -và- e-Arsenal | ||
2.003.50Tài | 1.743.50Xỉu | 16 |
3/23 08:00 e-Borussia Dortmund -và- e-Arsenal | ||
2.233.75Tài | 1.553.75Xỉu | 16 |
3/23 09:00 e-Ajax -và- e-Manchester City | ||
1.813.50Tài | 1.933.50Xỉu | 16 |
3/23 09:00 e-Ajax -và- e-Manchester City | ||
2.033.75Tài | 1.713.75Xỉu | 16 |
3/23 09:00 e-Ajax -và- e-Manchester City | ||
1.603.25Tài | 2.163.25Xỉu | 16 |
3/23 07:30 Charlotte FC -và- San Jose Earthquakes | ||
---|---|---|
2.201.25Tài | 1.711.25Xỉu | 18 |
3/23 07:30 Charlotte FC -và- San Jose Earthquakes | ||
1.681.00Tài | 2.251.00Xỉu | 18 |
3/23 07:30 Columbus Crew -và- New York City FC | ||
1.791.00Tài | 2.091.00Xỉu | 18 |
3/23 07:30 Columbus Crew -và- New York City FC | ||
2.261.25Tài | 1.671.25Xỉu | 18 |
3/23 07:30 New York Red Bulls -và- Toronto FC | ||
1.981.00Tài | 1.901.00Xỉu | 18 |
3/23 07:30 New York Red Bulls -và- Toronto FC | ||
2.401.25Tài | 1.591.25Xỉu | 18 |
3/23 07:30 Orlando City -và- D.C. United | ||
1.931.25Tài | 1.951.25Xỉu | 18 |
3/23 07:30 Orlando City -và- D.C. United | ||
2.351.50Tài | 1.621.50Xỉu | 18 |
3/23 07:30 Philadelphia Union -và- St. Louis City SC | ||
2.161.25Tài | 1.741.25Xỉu | 18 |
3/23 07:30 Philadelphia Union -và- St. Louis City SC | ||
1.671.00Tài | 2.261.00Xỉu | 18 |
3/23 08:30 Nashville SC -và- CF Montreal | ||
1.741.00Tài | 2.161.00Xỉu | 18 |
3/23 08:30 Nashville SC -và- CF Montreal | ||
2.171.25Tài | 1.731.25Xỉu | 18 |
3/23 08:30 Sporting Kansas City -và- Los Angeles FC | ||
1.841.00Tài | 2.041.00Xỉu | 18 |
3/23 08:30 Sporting Kansas City -và- Los Angeles FC | ||
2.331.25Tài | 1.631.25Xỉu | 18 |
3/23 09:30 Colorado Rapids -và- Portland Timbers | ||
2.011.25Tài | 1.871.25Xỉu | 18 |
3/23 09:30 Colorado Rapids -và- Portland Timbers | ||
1.581.00Tài | 2.421.00Xỉu | 18 |
3/23 09:30 Real Salt Lake -và- FC Dallas | ||
2.121.25Tài | 1.771.25Xỉu | 18 |
3/23 09:30 Real Salt Lake -và- FC Dallas | ||
1.691.00Tài | 2.231.00Xỉu | 18 |
3/23 10:30 Seattle Sounders -và- Houston Dynamo | ||
2.021.00Tài | 1.861.00Xỉu | 18 |
3/23 10:30 Seattle Sounders -và- Houston Dynamo | ||
1.650.75Tài | 2.290.75Xỉu | 18 |
3/23 10:30 Vancouver Whitecaps -và- Chicago Fire | ||
1.741.00Tài | 2.161.00Xỉu | 18 |
3/23 10:30 Vancouver Whitecaps -và- Chicago Fire | ||
2.191.25Tài | 1.721.25Xỉu | 18 |
3/23 06:15 CA Tigre (n) -và- AD Berazategui | ||
---|---|---|
2.061.25Tài | 1.741.25Xỉu | 14 |
3/23 08:30 Central Cordoba De Santiago Del Estero (n) -và- Quilmes AC | ||
1.760.75Tài | 2.040.75Xỉu | 14 |
3/23 07:00 Deportes Santa Cruz -và- CD Nublense | ||
---|---|---|
1.871.00Tài | 1.931.00Xỉu | 12 |
3/23 07:00 San Marcos Arica -và- Deportes La Serena | ||
1.630.75Tài | 2.200.75Xỉu | 12 |
3/23 07:20 Deportivo Pereira -và- Once Caldas | ||
---|---|---|
2.120.75Tài | 1.690.75Xỉu | 12 |
3/23 09:30 Santa Fe Bogota -và- Millonarios Bogota | ||
1.910.75Tài | 1.890.75Xỉu | 12 |
3/23 09:00 Cancun FC -và- Celaya FC | ||
---|---|---|
1.941.00Tài | 1.861.00Xỉu | 12 |
3/23 11:05 Dorados Culiacan -và- Jaiba Brava | ||
1.861.00Tài | 1.941.00Xỉu | 12 |
3/23 07:30 Olimpia Asuncion -và- Club Nacional Asuncion | ||
---|---|---|
1.710.75Tài | 2.090.75Xỉu | 12 |
3/23 10:00 LD Alajuelense (n) -và- Puntarenas FC | ||
---|---|---|
1.720.75Tài | 2.080.75Xỉu | 12 |
3/23 08:15 Defensor Sporting Montevideo -và- Cerro Largo | ||
---|---|---|
1.710.75Tài | 2.090.75Xỉu | 12 |
3/23 06:30 Deportivo Zitacuaro -và- Atletico San Juan de Aragon | ||
---|---|---|
1.941.25Tài | 1.841.25Xỉu | 12 |
3/23 08:00 Lobos ULMX -và- Reboceros La Piedad | ||
2.041.00Tài | 1.741.00Xỉu | 12 |
3/23 08:00 Inter Playa Del Carmen -và- Faraones de Texcoco | ||
1.730.75Tài | 2.050.75Xỉu | 12 |
3/23 08:00 Necaxa (w) -và- Atletico San Luis (w) | ||
---|---|---|
1.791.00Tài | 1.991.00Xỉu | 12 |
3/23 10:10 Club America (w) -và- Tigres UANL (w) | ||
1.741.00Tài | 2.041.00Xỉu | 12 |
3/23 10:30 Adelaide United (Youth) -và- Croydon Kings | ||
---|---|---|
1.961.50Tài | 1.841.50Xỉu | 12 |
3/23 11:00 Maitland FC -và- Newcastle Olympic FC | ||
---|---|---|
1.961.50Tài | 1.841.50Xỉu | 12 |
3/23 07:00 Orsomarso SC -và- Atletico de Cali | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 12 |
3/23 07:00 Miami FC -và- Tampa Bay Rowdies | ||
---|---|---|
2.091.25Tài | 1.691.25Xỉu | 12 |
3/23 07:00 Pittsburgh Riverhounds SC -và- Hartford Athletic | ||
2.091.00Tài | 1.691.00Xỉu | 12 |
