Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/23 03:00 | 1.96Manchester City | 3.81Hòa | 3.58Aston Villa | 22 |
4/23 03:30 | 1.24Barcelona (n) | 6.30Hòa | 11.00Mallorca | 22 |
4/23 02:45 | 6.30Nantes | 4.80Hòa | 1.43Paris Saint Germain | 18 |
4/23 03:45 | 7.00Rio Ave | 4.64Hòa | 1.34Sporting Lisbon | 18 |
4/23 02:30 | 3.01FCV Dender EH | 3.32Hòa | 2.23Sporting Charleroi | 18 | |
4/23 02:30 | 1.69KV Mechelen | 4.10Hòa | 4.08KVC Westerlo | 18 | |
4/23 02:30 | 2.23Standard Liege | 3.15Hòa | 3.17Oud-Heverlee Leuven | 18 |
4/23 01:30 | 4.66Konyaspor | 3.83Hòa | 1.60Galatasaray | 18 |
4/23 02:30 | 4.69SK Austria Klagenfurt | 3.72Hòa | 1.67LASK Linz | 18 |
4/23 02:45 | 1.41Derry City | 4.27Hòa | 7.10Sligo Rovers | 18 |
4/23 02:00 | 1.72Paksi FC | 3.33Hòa | 3.72Zalaegerszegi TE | 14 |
4/23 01:30 | 4.23Hapoel Tel Aviv (n) | 3.34Hòa | 1.71Hapoel Beer Sheva | 14 |
4/23 01:30 | 5.60Al Arabi Al Saudi | 4.11Hòa | 1.43Neom SC | 12 |
4/23 02:00 | 4.32Throttur Reykjavik (w) | 3.65Hòa | 1.54Breidablik (w) | 10 | |
4/23 02:00 | 3.59Fram Reykjavik (w) | 3.72Hòa | 1.65FH Hafnarfjordur (w) | 12 |
4/23 02:00 | 1.70Fulham U21 | 3.52Hòa | 3.59Lyon U21 | 12 |
4/23 06:00 | 1.46Argentinos Juniors | 3.86Hòa | 7.20Barracas Central | 18 | |
4/23 06:00 | 2.08CA Tigre | 3.09Hòa | 3.60Belgrano de Cordoba | 18 | |
4/23 08:15 | 1.84Independiente Rivadavia | 3.25Hòa | 4.35CA Aldosivi | 18 |
4/23 06:30 | 2.11Atletico Goianiense | 2.91Hòa | 3.53Cuiaba EC | 14 | |
4/23 07:00 | 2.28Volta Redonda FC | 2.78Hòa | 3.30Ferroviaria Araraquara | 14 |
4/23 04:10 | 2.21Defensores de Belgrano | 2.65Hòa | 3.43CA Temperley | 14 | |
4/23 08:10 | 2.13Ferro Carril Oeste | 2.70Hòa | 3.53CA Atlanta | 14 |
4/23 04:30 | 2.6322 de Julio FC | 2.73Hòa | 2.66Independiente Juniors | 12 | |
4/23 08:00 | 1.55Imbabura SC | 3.38Hòa | 5.40Vargas Torres | 12 |
4/23 10:30 | 3.34Portland Thorns (w) | 2.85Hòa | 2.00NJ/NY Gotham (w) | 12 |
4/23 05:00 | 3.37River Plate Asuncion | 2.92Hòa | 1.95Rubio Nu | 12 | |
4/23 07:30 | 2.47Encarnacion FC | 2.78Hòa | 2.59Resistencia SC | 12 |
4/23 02:30 | 2.22Sacachispas Villa Soldati | 2.62Hòa | 3.11Acassuso San Isidro | 12 |
4/23 02:30 | 2.26Central Ballester | 2.75Hòa | 2.88CA Deportivo Paraguayo | 7 | |
4/23 02:30 | 2.22Centro Espanol | 2.76Hòa | 2.95Club Lujan | 7 | |
4/23 02:30 | 2.39Sportivo Barracas (n) | 2.76Hòa | 2.69CA Victoriano Arenas | 7 |
4/23 08:00 | 2.85Boca Juniors de Cali | 2.83Hòa | 2.39Orsomarso SC | 12 |
4/23 01:30 | 1.80e-Netherlands | 3.60Hòa | 3.15e-Argentina | 16 | |
4/23 01:30 | 2.40e-Portugal | 3.59Hòa | 2.19e-France | 16 | |
4/23 01:45 | 4.41e-Wales | 4.16Hòa | 1.46e-Italy | 16 | |
4/23 01:45 | 1.35e-Belgium | 4.41Hòa | 5.40e-Finland | 16 | |
4/23 02:00 | 4.33e-Hungary | 4.25Hòa | 1.46e-Spain | 16 | |
4/23 02:00 | 1.96e-Croatia | 3.38Hòa | 2.90e-Germany | 16 | |
4/23 02:15 | 2.06e-Poland | 3.51Hòa | 2.62e-Denmark | 16 | |
4/23 02:15 | 1.95e-England | 3.77Hòa | 2.68e-Argentina | 16 | |
4/23 02:30 | 1.49e-France | 4.62Hòa | 3.79e-Spain | 16 | |
4/23 02:30 | 1.58e-Belgium | 4.19Hòa | 3.58e-Italy | 16 | |
4/23 02:45 | 2.21e-Denmark | 3.46Hòa | 2.43e-Poland | 16 | |
4/23 02:45 | 1.41e-Germany | 4.19Hòa | 4.89e-Hungary | 16 | |
4/23 03:00 | 1.95e-England | 3.75Hòa | 2.69e-Portugal | 16 | |
4/23 03:00 | 4.23e-Finland | 3.93Hòa | 1.51e-Netherlands | 16 | |
4/23 03:15 | 2.81e-Argentina | 3.54Hòa | 1.95e-Denmark | 16 | |
4/23 03:15 | 2.17e-Belgium | 3.82Hòa | 2.33e-France | 16 | |
4/23 03:30 | 2.14e-Poland | 3.54Hòa | 2.48e-Spain | 16 | |
4/23 03:30 | 3.96e-Hungary | 3.61Hòa | 1.61e-Italy | 16 | |
4/23 03:45 | 5.70e-Wales | 4.53Hòa | 1.32e-Portugal | 16 | |
4/23 03:45 | 2.40e-Argentina | 3.59Hòa | 2.19e-Netherlands | 16 | |
4/23 04:00 | 2.81e-Spain | 3.68Hòa | 1.91e-Denmark | 16 | |
4/23 04:00 | 5.80e-Finland | 4.83Hòa | 1.29e-Belgium | 16 |
4/23 03:00 | 2.40Manchester City | 2.48Hòa | 3.80Aston Villa | 22 |
4/23 03:30 | 1.65Barcelona (n) | 2.98Hòa | 7.10Mallorca | 22 |
4/23 02:45 | 5.30Nantes | 2.68Hòa | 1.91Paris Saint Germain | 18 |
4/23 03:45 | 5.90Rio Ave | 2.47Hòa | 1.82Sporting Lisbon | 18 |
4/23 02:30 | 3.54FCV Dender EH | 2.25Hòa | 2.52Sporting Charleroi | 18 | |
4/23 02:30 | 2.25KV Mechelen | 2.43Hòa | 3.78KVC Westerlo | 18 | |
4/23 02:30 | 2.81Standard Liege | 2.01Hòa | 3.70Oud-Heverlee Leuven | 18 |
4/23 01:30 | 4.66Konyaspor | 2.28Hòa | 2.13Galatasaray | 18 |
4/23 02:30 | 4.02SK Austria Klagenfurt | 2.20Hòa | 2.38LASK Linz | 18 |
4/23 02:45 | 2.00Derry City | 2.21Hòa | 5.90Sligo Rovers | 18 |
4/23 02:00 | 2.16Paksi FC | 2.22Hòa | 4.19Zalaegerszegi TE | 14 |
4/23 01:30 | 5.00Hapoel Tel Aviv (n) | 2.25Hòa | 2.08Hapoel Beer Sheva | 14 |
4/23 01:30 | 4.96Al Arabi Al Saudi | 2.38Hòa | 2.00Neom SC | 12 |
4/23 02:00 | 3.91Throttur Reykjavik (w) | 2.34Hòa | 2.13Breidablik (w) | 10 | |
4/23 02:00 | 3.63Fram Reykjavik (w) | 2.44Hòa | 2.14FH Hafnarfjordur (w) | 12 |
4/23 02:00 | 2.12Fulham U21 | 2.44Hòa | 3.70Lyon U21 | 12 |
4/23 06:00 | 2.14Argentinos Juniors | 2.04Hòa | 5.90Barracas Central | 18 | |
4/23 06:00 | 2.61CA Tigre | 1.95Hòa | 4.43Belgrano de Cordoba | 18 | |
4/23 08:15 | 2.48Independiente Rivadavia | 2.00Hòa | 4.59CA Aldosivi | 18 |
4/23 06:30 | 2.61Atletico Goianiense | 1.97Hòa | 4.34Cuiaba EC | 14 | |
4/23 07:00 | 2.84Volta Redonda FC | 1.85Hòa | 4.35Ferroviaria Araraquara | 14 |
4/23 04:10 | 3.19Defensores de Belgrano | 1.75Hòa | 4.22CA Temperley | 14 | |
4/23 08:10 | 2.83Ferro Carril Oeste | 1.79Hòa | 4.78CA Atlanta | 14 |
4/23 04:30 | 3.5122 de Julio FC | 1.83Hòa | 3.42Independiente Juniors | 12 | |
4/23 08:00 | 2.17Imbabura SC | 2.03Hòa | 5.90Vargas Torres | 12 |
4/23 10:30 | 4.00Portland Thorns (w) | 1.97Hòa | 2.54NJ/NY Gotham (w) | 12 |
4/23 05:00 | 4.18River Plate Asuncion | 1.94Hòa | 2.52Rubio Nu | 12 | |
4/23 07:30 | 3.12Encarnacion FC | 1.89Hòa | 3.32Resistencia SC | 12 |
4/23 02:30 | 3.12Sacachispas Villa Soldati | 1.74Hòa | 3.91Acassuso San Isidro | 12 |
4/23 08:00 | 3.61Boca Juniors de Cali | 1.89Hòa | 3.17Orsomarso SC | 12 |
4/23 02:45 | 1.93+1.25Nantes | 1.97-1.25Paris Saint Germain | 18 | |
4/23 02:45 | 1.73+1.50Nantes | 2.20-1.50Paris Saint Germain | 18 | |
4/23 02:45 | 2.31+1.00Nantes | 1.66-1.00Paris Saint Germain | 18 |
4/23 03:45 | 1.81+1.50Rio Ave | 2.07-1.50Sporting Lisbon | 18 | |
4/23 03:45 | 2.12+1.25Rio Ave | 1.77-1.25Sporting Lisbon | 18 | |
4/23 03:45 | 1.62+1.75Rio Ave | 2.35-1.75Sporting Lisbon | 18 |
4/23 01:30 | 2.07+0.75Konyaspor | 1.81-0.75Galatasaray | 18 | |
4/23 01:30 | 1.76+1.00Konyaspor | 2.13-1.00Galatasaray | 18 | |
4/23 01:30 | 1.59+1.25Konyaspor | 2.40-1.25Galatasaray | 18 |
4/23 02:30 | 2.00+0.75SK Austria Klagenfurt | 1.90-0.75LASK Linz | 18 | |
4/23 02:30 | 1.69+1.00SK Austria Klagenfurt | 2.26-1.00LASK Linz | 18 | |
4/23 02:30 | 2.31+0.50SK Austria Klagenfurt | 1.66-0.50LASK Linz | 18 |
4/23 02:45 | 2.03-1.25Derry City | 1.87+1.25Sligo Rovers | 18 | |
4/23 02:45 | 1.72-1.00Derry City | 2.21+1.00Sligo Rovers | 18 | |
4/23 02:45 | 2.35-1.50Derry City | 1.64+1.50Sligo Rovers | 18 |
4/23 02:00 | 1.98-0.75Paksi FC | 1.80+0.75Zalaegerszegi TE | 14 | |
4/23 02:00 | 1.71-0.50Paksi FC | 2.07+0.50Zalaegerszegi TE | 14 |
4/23 01:30 | 1.97+0.75Hapoel Tel Aviv (n) | 1.85-0.75Hapoel Beer Sheva | 14 | |
4/23 01:30 | 2.13+0.50Hapoel Tel Aviv (n) | 1.70-0.50Hapoel Beer Sheva | 14 |
4/23 01:30 | 1.79+1.25Al Arabi Al Saudi | 2.03-1.25Neom SC | 12 |
4/23 02:00 | 1.75+1.00Throttur Reykjavik (w) | 2.03-1.00Breidablik (w) | 10 | |
4/23 02:00 | 1.87+0.75Fram Reykjavik (w) | 1.91-0.75FH Hafnarfjordur (w) | 12 |
4/23 02:00 | 1.69-0.50Fulham U21 | 2.09+0.50Lyon U21 | 12 |
4/23 04:30 | 1.900.0022 de Julio FC | 1.920.00Independiente Juniors | 12 | |
4/23 08:00 | 1.78-0.75Imbabura SC | 2.04+0.75Vargas Torres | 12 |
4/23 10:30 | 1.79+0.50Portland Thorns (w) | 1.99-0.50NJ/NY Gotham (w) | 12 |
4/23 05:00 | 2.04+0.25River Plate Asuncion | 1.74-0.25Rubio Nu | 12 | |
4/23 07:30 | 1.840.00Encarnacion FC | 1.940.00Resistencia SC | 12 |
4/23 02:30 | 1.95-0.25Sacachispas Villa Soldati | 1.79+0.25Acassuso San Isidro | 12 |
4/23 02:30 | 2.00-0.25Central Ballester | 1.74+0.25CA Deportivo Paraguayo | 7 | |
4/23 02:30 | 1.600.00Centro Espanol | 2.160.00Club Lujan | 7 | |
4/23 02:30 | 1.750.00Sportivo Barracas (n) | 1.990.00CA Victoriano Arenas | 7 |
4/23 08:00 | 2.080.00Boca Juniors de Cali | 1.740.00Orsomarso SC | 12 |
4/23 03:00 | 2.07-0.25Manchester City | 1.81+0.25Aston Villa | 22 | |
4/23 03:00 | 2.38-0.50Manchester City | 1.60+0.50Aston Villa | 22 | |
4/23 03:00 | 1.550.00Manchester City | 2.490.00Aston Villa | 22 |
4/23 03:30 | 1.91-0.75Barcelona (n) | 1.97+0.75Mallorca | 22 | |
4/23 03:30 | 1.64-0.50Barcelona (n) | 2.31+0.50Mallorca | 22 | |
4/23 03:30 | 2.42-1.00Barcelona (n) | 1.58+1.00Mallorca | 22 |
4/23 02:45 | 1.97+0.50Nantes | 1.91-0.50Paris Saint Germain | 18 | |
4/23 02:45 | 1.67+0.75Nantes | 2.26-0.75Paris Saint Germain | 18 |
4/23 03:45 | 2.05+0.50Rio Ave | 1.81-0.50Sporting Lisbon | 18 | |
4/23 03:45 | 1.71+0.75Rio Ave | 2.17-0.75Sporting Lisbon | 18 |
4/23 01:30 | 2.14+0.25Konyaspor | 1.73-0.25Galatasaray | 18 | |
4/23 01:30 | 1.75+0.50Konyaspor | 2.12-0.50Galatasaray | 18 |
4/23 02:30 | 1.99+0.25SK Austria Klagenfurt | 1.87-0.25LASK Linz | 18 | |
4/23 02:30 | 1.59+0.50SK Austria Klagenfurt | 2.36-0.50LASK Linz | 18 |
4/23 02:45 | 1.99-0.50Derry City | 1.87+0.50Sligo Rovers | 18 | |
4/23 02:45 | 1.57-0.25Derry City | 2.40+0.25Sligo Rovers | 18 |
4/23 02:00 | 1.83-0.25Paksi FC | 1.95+0.25Zalaegerszegi TE | 14 |
4/23 01:30 | 2.09+0.25Hapoel Tel Aviv (n) | 1.73-0.25Hapoel Beer Sheva | 14 |
4/23 01:30 | 1.83+0.50Al Arabi Al Saudi | 1.99-0.50Neom SC | 12 |
4/23 02:00 | 1.95+0.25Throttur Reykjavik (w) | 1.83-0.25Breidablik (w) | 10 | |
4/23 02:00 | 1.92+0.25Fram Reykjavik (w) | 1.86-0.25FH Hafnarfjordur (w) | 12 |
4/23 02:00 | 1.84-0.25Fulham U21 | 1.94+0.25Lyon U21 | 12 |
4/23 06:30 | 2.13-0.25Atletico Goianiense | 1.74+0.25Cuiaba EC | 14 | |
4/23 07:00 | 2.28-0.25Volta Redonda FC | 1.64+0.25Ferroviaria Araraquara | 14 |
4/23 04:10 | 1.630.00Defensores de Belgrano | 2.230.00CA Temperley | 14 | |
4/23 08:10 | 2.21-0.25Ferro Carril Oeste | 1.64+0.25CA Atlanta | 14 |
4/23 04:30 | 1.940.0022 de Julio FC | 1.880.00Independiente Juniors | 12 | |
4/23 08:00 | 1.75-0.25Imbabura SC | 2.07+0.25Vargas Torres | 12 |
4/23 10:30 | 1.69+0.25Portland Thorns (w) | 2.09-0.25NJ/NY Gotham (w) | 12 |
4/23 05:00 | 1.71+0.25River Plate Asuncion | 2.07-0.25Rubio Nu | 12 | |
4/23 07:30 | 1.820.00Encarnacion FC | 1.960.00Resistencia SC | 12 |
4/23 02:30 | 1.630.00Sacachispas Villa Soldati | 2.120.00Acassuso San Isidro | 12 |
4/23 08:00 | 2.050.00Boca Juniors de Cali | 1.770.00Orsomarso SC | 12 |
4/23 03:00 Manchester City -và- Aston Villa | ||
---|---|---|
1.913.00Tài | 1.993.00Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
2.173.25Tài | 1.753.25Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
1.692.75Tài | 2.262.75Xỉu | 22 |
4/23 03:00 Manchester City -và- Aston Villa | ||
2.403.50Tài | 1.613.50Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
---|---|---|
1.853.00Tài | 2.053.00Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
2.133.25Tài | 1.783.25Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
1.662.75Tài | 2.312.75Xỉu | 22 |
4/23 03:30 Barcelona (n) -và- Mallorca | ||
2.333.50Tài | 1.653.50Xỉu | 22 |
4/23 02:45 Nantes -và- Paris Saint Germain | ||
---|---|---|
2.023.25Tài | 1.863.25Xỉu | 18 |
4/23 02:45 Nantes -và- Paris Saint Germain | ||
1.723.00Tài | 2.193.00Xỉu | 18 |
4/23 02:45 Nantes -và- Paris Saint Germain | ||
2.253.50Tài | 1.683.50Xỉu | 18 |
4/23 03:45 Rio Ave -và- Sporting Lisbon | ||
---|---|---|
1.973.00Tài | 1.893.00Xỉu | 18 |
4/23 03:45 Rio Ave -và- Sporting Lisbon | ||
1.742.75Tài | 2.132.75Xỉu | 18 |
4/23 03:45 Rio Ave -và- Sporting Lisbon | ||
2.213.25Tài | 1.683.25Xỉu | 18 |
4/23 02:30 FCV Dender EH -và- Sporting Charleroi | ||
---|---|---|
1.952.75Tài | 1.932.75Xỉu | 18 |
4/23 02:30 FCV Dender EH -và- Sporting Charleroi | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
4/23 02:30 FCV Dender EH -và- Sporting Charleroi | ||
2.333.00Tài | 1.633.00Xỉu | 18 |
4/23 02:30 KV Mechelen -và- KVC Westerlo | ||
1.823.25Tài | 2.063.25Xỉu | 18 |
4/23 02:30 KV Mechelen -và- KVC Westerlo | ||
2.073.50Tài | 1.813.50Xỉu | 18 |
4/23 02:30 KV Mechelen -và- KVC Westerlo | ||
1.603.00Tài | 2.383.00Xỉu | 18 |
4/23 02:30 Standard Liege -và- Oud-Heverlee Leuven | ||
1.952.25Tài | 1.932.25Xỉu | 18 |
4/23 02:30 Standard Liege -và- Oud-Heverlee Leuven | ||
2.192.50Tài | 1.722.50Xỉu | 18 |
4/23 02:30 Standard Liege -và- Oud-Heverlee Leuven | ||
1.662.00Tài | 2.282.00Xỉu | 18 |
4/23 01:30 Konyaspor -và- Galatasaray | ||
---|---|---|
1.882.75Tài | 1.982.75Xỉu | 18 |
4/23 01:30 Konyaspor -và- Galatasaray | ||
1.722.50Tài | 2.162.50Xỉu | 18 |
4/23 01:30 Konyaspor -và- Galatasaray | ||
2.143.00Tài | 1.733.00Xỉu | 18 |
4/23 02:30 SK Austria Klagenfurt -và- LASK Linz | ||
---|---|---|
2.052.75Tài | 1.832.75Xỉu | 18 |
4/23 02:30 SK Austria Klagenfurt -và- LASK Linz | ||
1.822.50Tài | 2.062.50Xỉu | 18 |
4/23 02:30 SK Austria Klagenfurt -và- LASK Linz | ||
2.403.00Tài | 1.593.00Xỉu | 18 |
4/23 02:45 Derry City -và- Sligo Rovers | ||
---|---|---|
1.932.50Tài | 1.952.50Xỉu | 18 |
4/23 02:45 Derry City -và- Sligo Rovers | ||
2.142.75Tài | 1.752.75Xỉu | 18 |
4/23 02:45 Derry City -và- Sligo Rovers | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
4/23 02:00 Paksi FC -và- Zalaegerszegi TE | ||
---|---|---|
1.942.75Tài | 1.842.75Xỉu | 14 |
4/23 02:00 Paksi FC -và- Zalaegerszegi TE | ||
1.692.50Tài | 2.092.50Xỉu | 14 |
4/23 01:30 Hapoel Tel Aviv (n) -và- Hapoel Beer Sheva | ||
---|---|---|
1.882.50Tài | 1.922.50Xỉu | 14 |
4/23 01:30 Hapoel Tel Aviv (n) -và- Hapoel Beer Sheva | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
4/23 01:30 Al Arabi Al Saudi -và- Neom SC | ||
---|---|---|
1.772.75Tài | 2.032.75Xỉu | 12 |
4/23 02:00 Throttur Reykjavik (w) -và- Breidablik (w) | ||
---|---|---|
2.023.00Tài | 1.763.00Xỉu | 10 |
4/23 02:00 Fram Reykjavik (w) -và- FH Hafnarfjordur (w) | ||
1.843.25Tài | 1.943.25Xỉu | 12 |
4/23 02:00 Fulham U21 -và- Lyon U21 | ||
---|---|---|
1.993.25Tài | 1.793.25Xỉu | 12 |
4/23 06:00 Argentinos Juniors -và- Barracas Central | ||
---|---|---|
2.052.25Tài | 1.832.25Xỉu | 18 |
4/23 06:00 Argentinos Juniors -và- Barracas Central | ||
1.712.00Tài | 2.202.00Xỉu | 18 |
4/23 06:00 Argentinos Juniors -và- Barracas Central | ||
2.402.50Tài | 1.592.50Xỉu | 18 |
4/23 06:00 CA Tigre -và- Belgrano de Cordoba | ||
1.822.00Tài | 2.062.00Xỉu | 18 |
4/23 06:00 CA Tigre -và- Belgrano de Cordoba | ||
2.142.25Tài | 1.752.25Xỉu | 18 |
4/23 06:00 CA Tigre -và- Belgrano de Cordoba | ||
1.601.75Tài | 2.381.75Xỉu | 18 |
4/23 08:15 Independiente Rivadavia -và- CA Aldosivi | ||
1.862.00Tài | 2.022.00Xỉu | 18 |
4/23 08:15 Independiente Rivadavia -và- CA Aldosivi | ||
2.172.25Tài | 1.732.25Xỉu | 18 |
4/23 08:15 Independiente Rivadavia -và- CA Aldosivi | ||
1.611.75Tài | 2.361.75Xỉu | 18 |
4/23 06:00 Carabobo Valencia -và- Club Universidad de Chile | ||
---|---|---|
2.072.00Tài | 1.792.00Xỉu | 18 |
4/23 06:00 Carabobo Valencia -và- Club Universidad de Chile | ||
1.671.75Tài | 2.231.75Xỉu | 18 |
4/23 06:00 Carabobo Valencia -và- Club Universidad de Chile | ||
2.332.25Tài | 1.612.25Xỉu | 18 |
4/23 06:00 LDU Quito -và- Flamengo | ||
1.812.00Tài | 2.052.00Xỉu | 18 |
4/23 06:00 LDU Quito -và- Flamengo | ||
2.122.25Tài | 1.752.25Xỉu | 18 |
4/23 06:00 LDU Quito -và- Flamengo | ||
1.591.75Tài | 2.361.75Xỉu | 18 |
4/23 06:00 Alianza Lima -và- Talleres de Cordoba | ||
2.072.00Tài | 1.792.00Xỉu | 18 |
4/23 06:00 Alianza Lima -và- Talleres de Cordoba | ||
1.741.75Tài | 2.131.75Xỉu | 18 |
4/23 06:00 Alianza Lima -và- Talleres de Cordoba | ||
2.422.25Tài | 1.562.25Xỉu | 18 |
4/23 08:30 Colo Colo -và- Racing Club de Avellaneda | ||
1.902.25Tài | 1.962.25Xỉu | 18 |
4/23 08:30 Colo Colo -và- Racing Club de Avellaneda | ||
2.172.50Tài | 1.712.50Xỉu | 18 |
4/23 08:30 Colo Colo -và- Racing Club de Avellaneda | ||
1.602.00Tài | 2.352.00Xỉu | 18 |
4/23 08:30 Internacional RS -và- Nacional Montevideo | ||
1.872.25Tài | 1.992.25Xỉu | 18 |
4/23 08:30 Internacional RS -và- Nacional Montevideo | ||
2.092.50Tài | 1.772.50Xỉu | 18 |
4/23 08:30 Internacional RS -và- Nacional Montevideo | ||
1.572.00Tài | 2.402.00Xỉu | 18 |
4/23 10:00 Barcelona Guayaquil -và- Universitario Deportes | ||
1.832.00Tài | 2.032.00Xỉu | 18 |
4/23 10:00 Barcelona Guayaquil -và- Universitario Deportes | ||
2.202.25Tài | 1.692.25Xỉu | 18 |
4/23 10:00 Barcelona Guayaquil -và- Universitario Deportes | ||
1.591.75Tài | 2.361.75Xỉu | 18 |
4/23 06:00 Guarani Asuncion (n) -và- CA Independiente | ||
---|---|---|
1.912.00Tài | 1.952.00Xỉu | 14 |
4/23 06:00 Guarani Asuncion (n) -và- CA Independiente | ||
2.262.25Tài | 1.652.25Xỉu | 14 |
4/23 08:30 Gualberto Villarroel CD San Jose (n) -và- Once Caldas | ||
2.052.50Tài | 1.812.50Xỉu | 14 |
4/23 08:30 Gualberto Villarroel CD San Jose (n) -và- Once Caldas | ||
1.792.25Tài | 2.072.25Xỉu | 14 |
4/23 10:00 FBC Melgar Arequipa -và- Academia Puerto Cabello | ||
1.832.50Tài | 2.032.50Xỉu | 14 |
4/23 10:00 FBC Melgar Arequipa -và- Academia Puerto Cabello | ||
2.062.75Tài | 1.802.75Xỉu | 14 |
4/23 06:30 Atletico Goianiense -và- Cuiaba EC | ||
---|---|---|
1.822.00Tài | 2.042.00Xỉu | 14 |
4/23 06:30 Atletico Goianiense -và- Cuiaba EC | ||
2.132.25Tài | 1.742.25Xỉu | 14 |
4/23 07:00 Volta Redonda FC -và- Ferroviaria Araraquara | ||
1.831.75Tài | 2.031.75Xỉu | 14 |
4/23 07:00 Volta Redonda FC -và- Ferroviaria Araraquara | ||
2.252.00Tài | 1.662.00Xỉu | 14 |
4/23 04:10 Defensores de Belgrano -và- CA Temperley | ||
---|---|---|
1.761.50Tài | 2.041.50Xỉu | 14 |
4/23 04:10 Defensores de Belgrano -và- CA Temperley | ||
2.071.75Tài | 1.731.75Xỉu | 14 |
4/23 08:10 Ferro Carril Oeste -và- CA Atlanta | ||
1.961.75Tài | 1.841.75Xỉu | 14 |
4/23 08:10 Ferro Carril Oeste -và- CA Atlanta | ||
1.721.50Tài | 2.081.50Xỉu | 14 |
4/23 04:30 22 de Julio FC -và- Independiente Juniors | ||
---|---|---|
1.811.75Tài | 1.991.75Xỉu | 12 |
4/23 08:00 Imbabura SC -và- Vargas Torres | ||
1.792.00Tài | 2.012.00Xỉu | 12 |
4/23 10:30 Portland Thorns (w) -và- NJ/NY Gotham (w) | ||
---|---|---|
1.792.00Tài | 1.992.00Xỉu | 12 |
4/23 05:00 River Plate Asuncion -và- Rubio Nu | ||
---|---|---|
1.792.00Tài | 1.992.00Xỉu | 12 |
4/23 07:30 Encarnacion FC -và- Resistencia SC | ||
1.892.00Tài | 1.892.00Xỉu | 12 |
4/23 02:30 Sacachispas Villa Soldati -và- Acassuso San Isidro | ||
---|---|---|
1.951.75Tài | 1.791.75Xỉu | 12 |
4/23 02:30 Central Ballester -và- CA Deportivo Paraguayo | ||
---|---|---|
2.002.00Tài | 1.742.00Xỉu | 7 |
4/23 02:30 Centro Espanol -và- Club Lujan | ||
2.002.00Tài | 1.742.00Xỉu | 7 |
4/23 02:30 Sportivo Barracas (n) -và- CA Victoriano Arenas | ||
1.952.00Tài | 1.792.00Xỉu | 7 |
4/23 08:00 Boca Juniors de Cali -và- Orsomarso SC | ||
---|---|---|
2.012.00Tài | 1.792.00Xỉu | 12 |
4/23 02:00 CA Banfield (R) -và- CA Huracan (R) | ||
---|---|---|
1.871.75Tài | 1.911.75Xỉu | 12 |
4/23 02:00 CA Platense (R) -và- Atletico Tucuman (R) | ||
1.812.25Tài | 1.972.25Xỉu | 12 |
4/23 02:00 Newells Old Boys (R) -và- Boca Juniors (R) | ||
1.872.00Tài | 1.912.00Xỉu | 12 |
4/23 02:00 Velez Sarsfield (R) -và- Deportivo Riestra (R) | ||
1.832.50Tài | 1.952.50Xỉu | 12 |
4/23 01:30 e-Netherlands -và- e-Argentina | ||
---|---|---|
1.893.50Tài | 1.853.50Xỉu | 16 |
4/23 01:30 e-Netherlands -và- e-Argentina | ||
1.673.25Tài | 2.073.25Xỉu | 16 |
4/23 01:30 e-Netherlands -và- e-Argentina | ||
2.113.75Tài | 1.643.75Xỉu | 16 |
4/23 01:30 e-Portugal -và- e-France | ||
1.953.75Tài | 1.793.75Xỉu | 16 |
4/23 01:30 e-Portugal -và- e-France | ||
1.753.50Tài | 1.993.50Xỉu | 16 |
4/23 01:30 e-Portugal -và- e-France | ||
2.204.00Tài | 1.574.00Xỉu | 16 |
4/23 01:45 e-Wales -và- e-Italy | ||
1.823.50Tài | 1.923.50Xỉu | 16 |
4/23 01:45 e-Wales -và- e-Italy | ||
2.033.75Tài | 1.713.75Xỉu | 16 |
4/23 01:45 e-Wales -và- e-Italy | ||
1.613.25Tài | 2.143.25Xỉu | 16 |
4/23 01:45 e-Belgium -và- e-Finland | ||
1.953.50Tài | 1.793.50Xỉu | 16 |
4/23 01:45 e-Belgium -và- e-Finland | ||
1.723.25Tài | 2.023.25Xỉu | 16 |
4/23 01:45 e-Belgium -và- e-Finland | ||
2.163.75Tài | 1.603.75Xỉu | 16 |
4/23 02:00 e-Hungary -và- e-Spain | ||
1.853.75Tài | 1.893.75Xỉu | 16 |
4/23 02:00 e-Hungary -và- e-Spain | ||
1.673.50Tài | 2.073.50Xỉu | 16 |
4/23 02:00 e-Hungary -và- e-Spain | ||
2.094.00Tài | 1.654.00Xỉu | 16 |
